The Peaks – Hall of Fame
Every person who takes on the TrekFest challenge is incredible – whether they’re pushing themselves to raise money for causes that really mean something to them, helping their fellow trekkers throughout the challenge, or stepping outside their comfort zone to take on something they never thought they could. However, some of our TrekFest Conquerors push their boundaries to beat the clock, crossing the 25KM finish line in less than six hours or the 50km finish line in less than 12 hours and we think that’s worth shouting about – so welcome to the TrekFest Hall of Fame!
50KM Hall of Fame
Net Pos | Name | Race No | Gender | Gender Pos | CP1 25k_NET | cp2 25k_NET | Finish_NET |
---|---|---|---|---|---|---|---|
1 | Daniel Cassell | 25061 | Male | 1 | 00:34:16 | 02:31:38 | 03:24:28 |
2 | David Honeybun | 25150 | Male | 2 | 00:48:26 | 03:12:17 | 04:17:02 |
3 | Sheila Honeybun | 25149 | Female | 1 | 00:48:28 | 03:12:17 | 04:17:02 |
4 | Lisa Fitch | 25108 | Female | 2 | 00:52:13 | 03:14:55 | 04:20:51 |
5 | Joseph Hughes | 25155 | Male | 3 | 00:51:53 | 03:25:15 | 04:35:19 |
6 | Andrea Jones | 25172 | Female | 3 | 00:51:03 | 03:18:39 | 04:37:26 |
7 | Elizabeth Sutton | 25312 | Female | 4 | 00:51:04 | 03:18:42 | 04:37:26 |
8 | Carla Barrado GuillÚn | 25024 | Female | 5 | 00:53:13 | 03:31:24 | 04:42:04 |
9 | kevin green | 25128 | Male | 4 | 00:53:32 | 03:30:45 | 04:42:05 |
10 | sharon green | 25127 | Female | 6 | 00:53:32 | 03:30:46 | 04:42:06 |
11 | Lou Montagu | 25219 | Female | 7 | 00:51:08 | 03:30:05 | 04:45:03 |
12 | Bernadette Rose | 25275 | Female | 8 | 00:51:08 | 03:30:06 | 04:45:04 |
13 | Chloe Brookes | 25046 | Female | 9 | 00:53:07 | 03:34:41 | 04:48:11 |
14 | jonny Smith | 25300 | Male | 5 | 00:51:59 | 03:34:20 | 04:50:54 |
15 | Dave Smith | 25299 | Male | 6 | 00:52:00 | 03:34:17 | 04:50:56 |
16 | Nigel Gowing | 25123 | Male | 7 | 00:53:13 | 03:34:35 | 04:52:08 |
17 | Mandy Barrett | 25026 | Female | 10 | 00:53:05 | 03:34:36 | 04:52:50 |
18 | Michael Barratt | 25025 | Male | 8 | 00:54:51 | 03:36:41 | 04:53:42 |
19 | Sam Sedgley | 25289 | Male | 9 | 01:02:45 | 03:51:29 | 05:00:06 |
20 | Aaron Bardsley | 25021 | Male | 10 | 01:02:53 | 03:51:35 | 05:00:11 |
21 | Brendan O'Neill | 25230 | Male | 11 | 00:58:38 | 03:47:32 | 05:01:42 |
22 | Simon Wills | 25361 | Male | 12 | 01:01:36 | 03:53:02 | 05:07:34 |
23 | Daniel Webster | 25381 | Unknown | 1 | 00:53:18 | 03:50:08 | 05:08:01 |
24 | Sarah Mcloughlin | 25209 | Female | 11 | 00:54:42 | 03:56:30 | 05:09:55 |
25 | Carolyn Whittington | 25355 | Female | 12 | 01:03:27 | 04:03:28 | 05:14:44 |
26 | Giles Tinkler | 25328 | Male | 13 | 01:03:27 | 04:03:23 | 05:14:49 |
27 | Wendy Cooper | 25076 | Female | 13 | 00:52:56 | 03:56:45 | 05:15:03 |
28 | Angela Burns | 25051 | Female | 14 | 00:52:56 | 03:56:44 | 05:15:03 |
29 | Gillian Keeler | 25175 | Female | 15 | 00:54:11 | 03:52:53 | 05:16:50 |
30 | Jane Robins | 25271 | Female | 16 | 00:54:12 | 03:52:54 | 05:16:51 |
31 | Kelly Stokes | 25309 | Female | 17 | 00:54:27 | 03:47:42 | 05:17:52 |
32 | Peter Wellburn | 25349 | Male | 14 | 00:53:04 | 03:47:38 | 05:19:43 |
33 | Wendy Burgess | 25049 | Female | 18 | 00:55:31 | 03:57:25 | 05:19:43 |
34 | Sarah Corner | 25077 | Female | 19 | 00:55:33 | 03:57:28 | 05:19:45 |
35 | JACQUELINE RICH | 25263 | Female | 20 | 01:04:39 | 03:54:57 | 05:20:17 |
36 | olivia adams | 25003 | Female | 21 | 01:04:39 | 03:54:58 | 05:20:19 |
37 | Nick Wolfenden | 25366 | Male | 15 | 01:02:47 | 03:58:00 | 05:23:55 |
38 | Eduardo Bordonaba | 25036 | Male | 16 | 01:07:53 | 03:58:04 | 05:23:57 |
39 | Joe Foley-Corah | 25112 | Male | 17 | 01:09:04 | 04:15:26 | 05:24:18 |
40 | Sian Foley-Corah | 25111 | Female | 22 | 01:09:05 | 04:15:25 | 05:24:19 |
41 | Mark Heath | 25141 | Male | 18 | 00:53:26 | 04:02:19 | 05:24:22 |
42 | Grant Hood | 25151 | Male | 19 | 01:05:08 | 05:25:34 | |
43 | Lesley Whitehand | 25352 | Female | 23 | 01:04:22 | 04:04:07 | 05:28:47 |
44 | Leon Allen | 25006 | Male | 20 | 01:04:20 | 04:04:06 | 05:28:47 |
45 | Sarah Salmon | 25283 | Female | 24 | 01:04:22 | 04:04:05 | 05:28:47 |
46 | Martin Guy | 25131 | Male | 21 | 01:04:11 | 04:09:02 | 05:29:23 |
47 | Dayle Clarke | 25068 | Female | 25 | 01:04:11 | 04:09:03 | 05:29:24 |
48 | Rachel Beckett | 25029 | Female | 26 | 00:54:16 | 03:59:36 | 05:29:30 |
49 | DAVID Graham | 25124 | Male | 22 | 00:54:12 | 03:59:36 | 05:29:31 |
50 | Beth Heath | 25142 | Female | 27 | 01:01:28 | 04:18:21 | 05:29:46 |
51 | Rachel Davy | 25085 | Female | 28 | 01:02:31 | 04:19:12 | 05:30:48 |
52 | Joanne Whiting | 25353 | Female | 29 | 01:03:00 | 04:08:08 | 05:31:37 |
53 | Wendy Whiting | 25354 | Female | 30 | 01:03:01 | 04:08:08 | 05:31:38 |
54 | samantha webb | 25348 | Female | 31 | 01:05:43 | 04:12:55 | 05:31:39 |
55 | Angela Charlton | 25382 | Unknown | 2 | 01:05:43 | 04:12:55 | 05:31:40 |
56 | Hannah Turner | 25335 | Female | 32 | 01:05:52 | 04:10:34 | 05:32:29 |
57 | Ben Brook | 25044 | Male | 23 | 01:05:53 | 04:10:35 | 05:32:29 |
58 | Melanie Downes | 25095 | Female | 33 | 01:01:26 | 04:18:29 | 05:33:24 |
59 | Lisa Milner | 25214 | Female | 34 | 01:07:54 | 04:11:58 | 05:33:36 |
60 | Andy Dodds | 25094 | Male | 24 | 01:06:03 | 04:11:58 | 05:33:40 |
61 | Amanda Hobday | 25145 | Female | 35 | 00:53:03 | 04:12:18 | 05:34:44 |
62 | Benjamin Prosser-Waite | 25245 | Male | 25 | 01:04:40 | 04:05:50 | 05:35:51 |
63 | Amy Prosser-Waite | 25246 | Female | 36 | 01:04:41 | 04:05:50 | 05:35:51 |
64 | Will Taylor | 25318 | Male | 26 | 01:10:14 | 04:15:30 | 05:37:15 |
65 | Katie Rontree | 25274 | Female | 37 | 01:05:33 | 04:10:53 | 05:37:36 |
66 | Ewan Hutton | 25159 | Male | 27 | 01:00:06 | 04:09:10 | 05:37:36 |
67 | David Budd | 25048 | Male | 28 | 01:05:34 | 04:10:54 | 05:37:36 |
68 | Alison LIttlejohns | 25189 | Female | 38 | 01:00:08 | 04:09:01 | 05:37:36 |
69 | Kathy Hutton | 25160 | Female | 39 | 01:00:08 | 04:09:04 | 05:37:37 |
70 | Andrew Littlejohns | 25190 | Male | 29 | 01:00:07 | 04:09:02 | 05:37:37 |
71 | Vicky Gough | 25122 | Female | 40 | 01:03:08 | 04:16:43 | 05:40:17 |
72 | Kat Mansfield | 25198 | Female | 41 | 01:03:08 | 04:16:44 | 05:40:18 |
73 | Craig Holland | 25147 | Male | 30 | 01:08:53 | 04:18:31 | 05:42:20 |
74 | Patricia Fisher | 25107 | Female | 42 | 01:05:26 | 04:24:32 | 05:44:55 |
75 | Helen Duffy | 25096 | Female | 43 | 01:03:32 | 04:24:31 | 05:44:56 |
76 | Jon Wadsley | 25342 | Male | 31 | 01:05:27 | 04:24:34 | 05:44:57 |
77 | Alexander Burnett | 25050 | Male | 32 | 01:03:34 | 04:24:32 | 05:44:58 |
78 | Philippa Dathan | 25082 | Female | 44 | 00:54:57 | 04:18:08 | 05:45:40 |
79 | Gary Thomas | 25325 | Male | 33 | 00:54:49 | 04:19:00 | 05:45:55 |
80 | Joseph Sutton | 25313 | Male | 34 | 00:54:52 | 04:18:57 | 05:45:58 |
81 | Robert lomas | 25194 | Male | 35 | 00:54:53 | 04:19:01 | 05:46:01 |
82 | Karl Lomas | 25193 | Male | 36 | 00:54:50 | 04:18:56 | 05:46:01 |
83 | Alan Wooler | 25369 | Male | 37 | 01:03:27 | 04:12:55 | 05:46:14 |
84 | Emma Wooler | 25368 | Female | 45 | 01:03:23 | 04:23:02 | 05:46:15 |
85 | richard sanderson | 25286 | Male | 38 | 01:03:27 | 04:23:01 | 05:46:18 |
86 | elspeth sanderson | 25287 | Female | 46 | 01:03:25 | 04:23:02 | 05:46:18 |
87 | Carrie Podmore | 25238 | Female | 47 | 01:11:04 | 04:23:11 | 05:47:33 |
88 | Adam Padmore | 25383 | Unknown | 3 | 01:11:05 | 04:23:14 | 05:47:33 |
89 | Chelsea Warburton | 25384 | Unknown | 4 | 01:11:04 | 04:21:19 | 05:47:33 |
90 | James Raybould | 25258 | Male | 39 | 01:11:05 | 04:22:42 | 05:47:35 |
91 | JASON EATON | 25100 | Male | 40 | 01:03:18 | 04:25:19 | 05:49:16 |
92 | Rebecca Burt | 25053 | Female | 48 | 00:54:51 | 04:17:42 | 05:50:17 |
93 | David Burt | 25052 | Male | 41 | 00:54:51 | 04:17:41 | 05:50:18 |
94 | Erika Izawa | 25162 | Female | 49 | 01:05:49 | 04:20:12 | 05:50:50 |
95 | Erika Izawa | 25163 | Female | 50 | 01:05:49 | 04:20:12 | 05:50:51 |
96 | Alex Telford | 25321 | Female | 51 | 01:10:40 | 04:28:35 | 05:52:07 |
97 | Sophie Eastley | 25099 | Female | 52 | 01:10:40 | 04:28:34 | 05:52:09 |
98 | Emme Ross | 25278 | Female | 53 | 01:05:33 | 04:27:09 | 05:53:05 |
99 | Hannah Kane | 25174 | Female | 54 | 01:05:33 | 04:27:10 | 05:53:05 |
100 | Lewis Thomas | 25324 | Male | 42 | 01:02:26 | 04:03:00 | 05:53:36 |
101 | Brian Richter | 25266 | Male | 43 | 01:02:29 | 04:03:00 | 05:53:37 |
102 | Andrew Moore | 25220 | Male | 44 | 01:07:40 | 04:25:47 | 05:54:45 |
103 | Gary McDonald | 25206 | Male | 45 | 01:07:42 | 04:25:28 | 05:54:46 |
104 | John Cook | 25075 | Male | 46 | 01:07:43 | 04:25:26 | 05:54:46 |
105 | John Tharme | 25323 | Male | 47 | 01:07:42 | 04:25:28 | 05:54:47 |
106 | Demie Haggar | 25133 | Female | 55 | 01:06:36 | 04:29:17 | 05:54:50 |
107 | Leanne Cahill | 25055 | Female | 56 | 01:06:36 | 04:29:18 | 05:54:50 |
108 | Jamie Wright | 25375 | Male | 48 | 01:07:52 | 04:11:48 | 05:56:55 |
109 | Kimberley Chadwick | 25062 | Female | 57 | 01:01:25 | 04:25:08 | 05:58:47 |
110 | Ian Freedman | 25114 | Male | 49 | 01:01:24 | 04:25:09 | 05:58:47 |
25KM Hall of Fame
Pos | Net Pos | Name | Race No | Gender | Gender Pos | CP1 50k_NET | CP2 50k_NET | CP3 50k_NET | Net Pos |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | paul danson | 50054 | Male | 1 | 00:55:47 | 03:36:57 | 03:25:27 | 08:28:47 |
2 | 2 | Ryan Partington | 50162 | Male | 2 | 00:56:41 | 03:38:11 | 05:56:55 | 08:30:03 |
3 | 3 | Huw Griffiths | 50087 | Male | 3 | 01:01:05 | 03:42:35 | 06:19:35 | 08:55:49 |
4 | 4 | Stuart Feenan | 50066 | Male | 4 | 00:43:58 | 03:37:37 | 05:40:56 | 08:57:39 |
5 | 5 | Karl Thornton | 50205 | Male | 5 | 00:53:41 | 03:39:19 | 06:38:04 | 09:29:36 |
6 | 6 | Liam New | 50155 | Male | 6 | 01:17:24 | 04:48:41 | 07:15:56 | 09:43:26 |
7 | 7 | Maria Wills | 50225 | Female | 1 | 01:04:11 | 04:28:40 | 07:22:33 | 09:52:01 |
8 | 8 | Anna Erillo | 50063 | Female | 2 | 01:08:18 | 04:29:17 | 07:14:57 | 09:59:34 |
9 | 9 | Allen Savill | 50188 | Male | 7 | 01:08:21 | 04:29:20 | 07:14:52 | 09:59:38 |
10 | 10 | Norman Jones | 50117 | Male | 8 | 01:09:18 | 04:17:20 | 06:42:08 | 10:14:55 |
11 | 11 | Alan Yeaman | 50235 | Male | 9 | 01:04:54 | 04:28:45 | 07:24:01 | 10:17:52 |
12 | 12 | Chris Gensmantel | 50078 | Male | 10 | 01:09:19 | 04:29:19 | 07:26:39 | 10:19:42 |
13 | 13 | Ian Patton | 50164 | Male | 11 | 01:04:16 | 04:28:46 | 07:22:52 | 10:19:45 |
14 | 14 | Luke Stark | 50199 | Male | 12 | 01:10:11 | 04:38:37 | 07:20:35 | 10:24:40 |
15 | 15 | Andy Davidson | 50055 | Male | 13 | 01:11:33 | 04:48:49 | 07:43:44 | 10:30:55 |
16 | 16 | Brigitte Davidson | 50056 | Female | 3 | 01:13:15 | 04:48:52 | 07:43:56 | 10:30:56 |
17 | 17 | Evgeny Butcher | 50040 | Male | 14 | 01:20:00 | 04:57:31 | 07:40:52 | 10:31:38 |
18 | 18 | Ian Browell | 50031 | Male | 15 | 01:05:50 | 04:38:28 | 07:42:21 | 10:37:47 |
19 | 19 | Robert Campbell | 50044 | Male | 16 | 01:11:53 | 04:42:34 | 08:06:49 | 10:49:49 |
20 | 20 | Thomas Collinson | 50048 | Male | 17 | 01:10:26 | 04:47:40 | 07:49:05 | 10:52:23 |
21 | 21 | Alexandra Higginbottom | 50104 | Female | 4 | 01:04:55 | 04:27:40 | 07:56:13 | 11:02:48 |
22 | 22 | Matty Mayne | 50139 | Male | 18 | 01:18:07 | 04:46:05 | 07:45:34 | 11:08:08 |
23 | 23 | Nicholas Perry | 50170 | Male | 19 | 01:18:45 | 04:46:06 | 07:45:35 | 11:08:09 |
24 | 24 | Amanda Kari | 50120 | Female | 5 | 01:18:01 | 05:09:16 | 08:13:34 | 11:17:14 |
25 | 25 | Siobhan Bay | 50021 | Female | 6 | 01:13:04 | 04:58:31 | 08:09:00 | 11:23:16 |
26 | 26 | Stuart Murray | 50151 | Male | 20 | 01:13:04 | 04:58:31 | 08:09:01 | 11:23:16 |
27 | 27 | Nelli Gabor | 50072 | Female | 7 | 01:05:17 | 04:48:50 | 08:09:32 | 11:24:40 |
28 | 28 | Christine Arciszewska | 50012 | Female | 8 | 01:12:15 | 04:56:57 | 03:27:03 | 11:24:44 |
29 | 29 | Matthew Storr | 50203 | Male | 21 | 01:11:53 | 04:46:35 | 08:06:52 | 11:25:06 |
30 | 30 | Charlotte Whale | 50220 | Female | 9 | 01:11:56 | 04:58:40 | 08:12:06 | 11:25:19 |
31 | 31 | Jayne Samples | 50187 | Female | 10 | 01:18:44 | 05:22:45 | 08:30:36 | 11:28:25 |
32 | 32 | michelle Hand | 50096 | Female | 11 | 01:19:45 | 05:23:47 | 08:31:38 | 11:29:28 |
33 | 33 | Laura Anderson | 50009 | Female | 12 | 01:13:04 | 05:08:22 | 08:17:48 | 11:33:36 |
34 | 34 | David Anderson | 50008 | Male | 22 | 01:13:05 | 05:08:22 | 08:15:49 | 11:33:37 |
35 | 35 | susan plant | 50174 | Female | 13 | 01:11:55 | 05:11:41 | 08:25:26 | 11:36:53 |
36 | 36 | Sarah Adams | 50002 | Female | 14 | 01:08:03 | 04:50:46 | 08:19:33 | 11:37:23 |
37 | 37 | Richard Luscombe | 50134 | Male | 23 | 01:08:13 | 04:50:55 | 08:19:43 | 11:37:30 |
38 | 38 | Clare Chapman | 50045 | Female | 15 | 01:11:50 | 05:13:49 | 08:21:53 | 11:40:33 |
39 | 39 | Angie Markham-Nock | 50138 | Female | 16 | 01:11:50 | 05:13:47 | 08:21:47 | 11:40:34 |
40 | 40 | Mark Bland | 50027 | Male | 24 | 01:11:51 | 05:13:49 | 08:23:04 | 11:40:34 |
41 | 41 | Chris Markham | 50137 | Male | 25 | 01:12:47 | 05:13:48 | 08:23:04 | 11:40:35 |
42 | 42 | Pollyanna Johnson | 50115 | Female | 17 | 01:21:15 | 05:15:34 | 08:34:21 | 11:42:49 |
43 | 43 | Adam brown | 50034 | Male | 26 | 01:22:14 | 05:15:36 | 08:34:57 | 11:42:51 |
44 | 44 | Hannah Brown | 50032 | Female | 18 | 01:22:21 | 05:16:39 | 08:36:01 | 11:43:55 |
45 | 45 | doug irving | 50112 | Male | 27 | 01:19:24 | 05:15:43 | 08:32:03 | 11:44:46 |
46 | 46 | Graham Coulthard | 50049 | Male | 28 | 01:19:25 | 05:10:56 | 08:31:59 | 11:44:48 |
47 | 47 | Hinaa Ahmed | 50006 | Female | 19 | 01:19:40 | 05:16:49 | 08:35:09 | 11:45:56 |
48 | 48 | Sohail Ahmed | 50005 | Male | 29 | 01:19:41 | 05:16:49 | 08:35:14 | 11:45:57 |
49 | 49 | Kimberley Burch | 50038 | Female | 20 | 01:08:34 | 05:16:05 | 08:49:03 | 11:48:14 |
50 | 50 | Sally Nabokow | 50153 | Female | 21 | 01:18:22 | 05:29:32 | 08:45:40 | 11:51:46 |
51 | 51 | Dave Rawsthorne | 50178 | Male | 30 | 01:18:22 | 05:29:29 | 08:41:40 | 11:51:46 |
52 | 52 | Andy Adair | 50001 | Male | 31 | 01:18:23 | 05:29:33 | 08:41:47 | 11:51:47 |
53 | 53 | Daniel Brown | 50033 | Male | 32 | 01:18:26 | 05:29:36 | 03:17:58 | 11:51:48 |
54 | 54 | Alexander Naylor | 50154 | Male | 33 | 01:08:16 | 05:16:59 | 08:43:19 | 11:53:59 |
55 | 55 | Martin Frain | 50068 | Male | 34 | 01:11:55 | 05:11:36 | 08:25:22 | 11:54:21 |
56 | 56 | Jack Young | 50236 | Male | 35 | 01:20:05 | 05:31:45 | 08:53:46 | 11:54:55 |
57 | 57 | Graham Mackfall | 50135 | Male | 36 | 01:20:09 | 05:31:47 | 03:25:25 | 11:54:56 |
58 | 58 | Carolyne Harrop | 50100 | Female | 22 | 01:20:03 | 05:31:42 | 08:52:43 | 11:54:56 |
59 | 59 | Jamie Mackfall | 50136 | Male | 37 | 01:19:56 | 05:31:46 | 08:52:41 | 11:54:56 |
60 | 60 | Victoria Stone | 50202 | Female | 23 | 01:26:01 | 05:36:40 | 08:48:00 | 11:59:35 |
61 | 61 | Kat Bishop | 50026 | Female | 24 | 01:26:02 | 05:36:43 | 08:48:31 | 11:59:36 |
62 | 62 | Samantha Perry | 50169 | Female | 25 | 01:20:39 | 05:33:24 | 08:47:11 | 11:59:53 |
63 | 63 | Katie Perry | 50168 | Female | 26 | 01:20:40 | 05:33:25 | 08:44:11 | 11:59:54 |
Global Adventure Challenges Ltd,
Red Hill House, Hope Street, Chester,
Cheshire, CH4 8BU
Red Hill House, Hope Street, Chester,
Cheshire, CH4 8BU
01244 676 454